Prayer Times in Secunderabad
Today's five daily prayer times for Secunderabad, India, calculated from the sun's position at the city's own coordinates and shown in local time. The countdown to the next prayer runs live on your device.
Next prayer
—
—
Today in Secunderabad
- Fajrالفجر04:38
- Sunriseالشروق05:56
- Dhuhrالظهر12:23
- Asrالعصر15:31
- Maghribالمغرب18:48
- Ishaالعشاء20:06
Times are shown in Asia/Kolkata, the city's own timezone, on a 24-hour clock — not your device's.
August 2026 prayer timetable for Secunderabad
Every day this month, computed for Secunderabad's coordinates. Sunrise ends the Fajr window; it is not a prayer.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 04:37 | 05:55 | 12:23 | 15:33 | 18:49 | 20:07 | |
| 04:37 | 05:55 | 12:23 | 15:32 | 18:49 | 20:07 | |
| 04:38 | 05:56 | 12:23 | 15:31 | 18:48 | 20:06 | |
| 04:38 | 05:56 | 12:23 | 15:31 | 18:48 | 20:05 | |
| 04:39 | 05:56 | 12:23 | 15:32 | 18:47 | 20:05 | |
| 04:39 | 05:56 | 12:23 | 15:32 | 18:47 | 20:04 | |
| 04:40 | 05:57 | 12:23 | 15:32 | 18:46 | 20:03 | |
| 04:40 | 05:57 | 12:23 | 15:33 | 18:46 | 20:03 | |
| 04:40 | 05:57 | 12:22 | 15:33 | 18:45 | 20:02 | |
| 04:41 | 05:57 | 12:22 | 15:33 | 18:45 | 20:01 | |
| 04:41 | 05:58 | 12:22 | 15:33 | 18:44 | 20:01 | |
| 04:42 | 05:58 | 12:22 | 15:34 | 18:44 | 20:00 | |
| 04:42 | 05:58 | 12:22 | 15:34 | 18:43 | 19:59 | |
| 04:42 | 05:58 | 12:22 | 15:34 | 18:43 | 19:58 | |
| 04:43 | 05:59 | 12:21 | 15:34 | 18:42 | 19:58 | |
| 04:43 | 05:59 | 12:21 | 15:34 | 18:41 | 19:57 | |
| 04:43 | 05:59 | 12:21 | 15:34 | 18:41 | 19:56 | |
| 04:44 | 05:59 | 12:21 | 15:35 | 18:40 | 19:55 | |
| 04:44 | 06:00 | 12:21 | 15:35 | 18:39 | 19:54 | |
| 04:45 | 06:00 | 12:20 | 15:35 | 18:39 | 19:54 | |
| 04:45 | 06:00 | 12:20 | 15:35 | 18:38 | 19:53 | |
| 04:45 | 06:00 | 12:20 | 15:35 | 18:37 | 19:52 | |
| 04:46 | 06:00 | 12:20 | 15:35 | 18:37 | 19:51 | |
| 04:46 | 06:00 | 12:19 | 15:35 | 18:36 | 19:50 | |
| 04:46 | 06:01 | 12:19 | 15:35 | 18:35 | 19:49 | |
| 04:47 | 06:01 | 12:19 | 15:35 | 18:34 | 19:49 | |
| 04:47 | 06:01 | 12:18 | 15:35 | 18:34 | 19:48 | |
| 04:47 | 06:01 | 12:18 | 15:35 | 18:33 | 19:47 | |
| 04:47 | 06:01 | 12:18 | 15:35 | 18:32 | 19:46 | |
| 04:48 | 06:02 | 12:18 | 15:35 | 18:31 | 19:45 | |
| 04:48 | 06:02 | 12:17 | 15:35 | 18:31 | 19:44 |
About Secunderabad
- Coordinates
- 17.50°N, 78.54°E
- Timezone
- Asia/Kolkata
- Qibla direction
- 283° W from north
- Distance to Makkah
- 4,072 km
- Calculation method
- University of Karachi
- Region
- Telangana
Prayer times in Secunderabad, India
Today's Fajr time for Secunderabad is at the top of this page, with a live countdown. It is computed from the sun's position at Secunderabad's coordinates using the University of Karachi method and shown in Asia/Kolkata, so it is correct whether you are reading this in Secunderabad or planning a trip from elsewhere.
Maghrib begins the moment the sun sets in Secunderabad, and in Ramadan that is the time to break your fast. Today's Maghrib is listed above and the monthly timetable below gives every day this month, so you can plan ahead.
India generally follows University of Karachi, which is what this page uses by default. Methods differ mainly in the sun angle they use for Fajr and Isha, so the two ends of the day can vary by several minutes between them. If your mosque follows another method, the prayer times tool lets you switch and see the difference.
The qibla from Secunderabad is 283° W from north, measured as a great-circle bearing to the Kaaba in Makkah — the shortest path across the earth's surface, which is why it can differ from the direction a flat map suggests.
They are calculated for Secunderabad's own coordinates rather than a country-wide average, which matters: prayer times shift by roughly four minutes for every degree of longitude. For the closest match, use the page for the city nearest you.