Prayer Times in Kolkata
Today's five daily prayer times for Kolkata, India, calculated from the sun's position at the city's own coordinates and shown in local time. The countdown to the next prayer runs live on your device.
Next prayer
—
—
Today in Kolkata
- Fajrالفجر03:47
- Sunriseالشروق05:09
- Dhuhrالظهر11:44
- Asrالعصر15:04
- Maghribالمغرب18:17
- Ishaالعشاء19:38
Times are shown in Asia/Kolkata, the city's own timezone, on a 24-hour clock — not your device's.
August 2026 prayer timetable for Kolkata
Every day this month, computed for Kolkata's coordinates. Sunrise ends the Fajr window; it is not a prayer.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 03:46 | 05:08 | 11:44 | 15:04 | 18:18 | 19:39 | |
| 03:47 | 05:08 | 11:44 | 15:04 | 18:17 | 19:38 | |
| 03:47 | 05:09 | 11:44 | 15:04 | 18:17 | 19:38 | |
| 03:48 | 05:09 | 11:44 | 15:04 | 18:16 | 19:37 | |
| 03:49 | 05:10 | 11:44 | 15:05 | 18:15 | 19:36 | |
| 03:49 | 05:10 | 11:43 | 15:05 | 18:15 | 19:35 | |
| 03:50 | 05:10 | 11:43 | 15:05 | 18:14 | 19:35 | |
| 03:50 | 05:11 | 11:43 | 15:05 | 18:13 | 19:34 | |
| 03:51 | 05:11 | 11:43 | 15:05 | 18:13 | 19:33 | |
| 03:51 | 05:12 | 11:43 | 15:05 | 18:12 | 19:32 | |
| 03:52 | 05:12 | 11:43 | 15:05 | 18:11 | 19:31 | |
| 03:53 | 05:12 | 11:43 | 15:05 | 18:11 | 19:30 | |
| 03:53 | 05:13 | 11:42 | 15:05 | 18:10 | 19:29 | |
| 03:54 | 05:13 | 11:42 | 15:05 | 18:09 | 19:28 | |
| 03:54 | 05:13 | 11:42 | 15:05 | 18:08 | 19:27 | |
| 03:55 | 05:14 | 11:42 | 15:05 | 18:08 | 19:26 | |
| 03:55 | 05:14 | 11:42 | 15:05 | 18:07 | 19:26 | |
| 03:56 | 05:14 | 11:41 | 15:05 | 18:06 | 19:25 | |
| 03:56 | 05:15 | 11:41 | 15:05 | 18:05 | 19:24 | |
| 03:57 | 05:15 | 11:41 | 15:05 | 18:05 | 19:23 | |
| 03:57 | 05:16 | 11:41 | 15:05 | 18:04 | 19:22 | |
| 03:58 | 05:16 | 11:41 | 15:04 | 18:03 | 19:21 | |
| 03:58 | 05:16 | 11:40 | 15:04 | 18:02 | 19:20 | |
| 03:59 | 05:17 | 11:40 | 15:04 | 18:01 | 19:19 | |
| 03:59 | 05:17 | 11:40 | 15:04 | 18:00 | 19:18 | |
| 04:00 | 05:17 | 11:39 | 15:04 | 17:59 | 19:16 | |
| 04:00 | 05:18 | 11:39 | 15:04 | 17:58 | 19:15 | |
| 04:01 | 05:18 | 11:39 | 15:03 | 17:58 | 19:14 | |
| 04:01 | 05:18 | 11:39 | 15:03 | 17:57 | 19:13 | |
| 04:02 | 05:18 | 11:38 | 15:03 | 17:56 | 19:12 | |
| 04:02 | 05:19 | 11:38 | 15:03 | 17:55 | 19:11 |
About Kolkata
- Coordinates
- 22.56°N, 88.36°E
- Timezone
- Asia/Kolkata
- Qibla direction
- 278° W from north
- Distance to Makkah
- 4,983 km
- Calculation method
- University of Karachi
- Region
- West Bengal
Prayer times in Kolkata, India
Today's Fajr time for Kolkata is at the top of this page, with a live countdown. It is computed from the sun's position at Kolkata's coordinates using the University of Karachi method and shown in Asia/Kolkata, so it is correct whether you are reading this in Kolkata or planning a trip from elsewhere.
Maghrib begins the moment the sun sets in Kolkata, and in Ramadan that is the time to break your fast. Today's Maghrib is listed above and the monthly timetable below gives every day this month, so you can plan ahead.
India generally follows University of Karachi, which is what this page uses by default. Methods differ mainly in the sun angle they use for Fajr and Isha, so the two ends of the day can vary by several minutes between them. If your mosque follows another method, the prayer times tool lets you switch and see the difference.
The qibla from Kolkata is 278° W from north, measured as a great-circle bearing to the Kaaba in Makkah — the shortest path across the earth's surface, which is why it can differ from the direction a flat map suggests.
They are calculated for Kolkata's own coordinates rather than a country-wide average, which matters: prayer times shift by roughly four minutes for every degree of longitude. For the closest match, use the page for the city nearest you.