Prayer Times in San Francisco de Macorís
Today's five daily prayer times for San Francisco de Macorís, Dominican Republic, calculated from the sun's position at the city's own coordinates and shown in local time. The countdown to the next prayer runs live on your device.
Next prayer
—
—
Today in San Francisco de Macorís
- Fajrالفجر04:59
- Sunriseالشروق06:18
- Dhuhrالظهر12:48
- Asrالعصر16:01
- Maghribالمغرب19:16
- Ishaالعشاء20:30
Times are shown in America/Santo_Domingo, the city's own timezone, on a 24-hour clock — not your device's.
August 2026 prayer timetable for San Francisco de Macorís
Every day this month, computed for San Francisco de Macorís's coordinates. Sunrise ends the Fajr window; it is not a prayer.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 04:58 | 06:18 | 12:48 | 16:00 | 19:17 | 20:31 | |
| 04:59 | 06:18 | 12:48 | 16:01 | 19:16 | 20:31 | |
| 04:59 | 06:18 | 12:48 | 16:01 | 19:16 | 20:30 | |
| 05:00 | 06:19 | 12:48 | 16:01 | 19:15 | 20:29 | |
| 05:00 | 06:19 | 12:48 | 16:01 | 19:15 | 20:29 | |
| 05:01 | 06:19 | 12:48 | 16:01 | 19:14 | 20:28 | |
| 05:01 | 06:20 | 12:48 | 16:02 | 19:14 | 20:27 | |
| 05:02 | 06:20 | 12:48 | 16:02 | 19:13 | 20:26 | |
| 05:02 | 06:20 | 12:48 | 16:02 | 19:13 | 20:26 | |
| 05:03 | 06:20 | 12:47 | 16:02 | 19:12 | 20:25 | |
| 05:03 | 06:21 | 12:47 | 16:02 | 19:11 | 20:24 | |
| 05:04 | 06:21 | 12:47 | 16:02 | 19:11 | 20:23 | |
| 05:04 | 06:21 | 12:47 | 16:03 | 19:10 | 20:23 | |
| 05:05 | 06:22 | 12:47 | 16:03 | 19:09 | 20:22 | |
| 05:05 | 06:22 | 12:46 | 16:03 | 19:09 | 20:21 | |
| 05:05 | 06:22 | 12:46 | 16:03 | 19:08 | 20:20 | |
| 05:06 | 06:22 | 12:46 | 16:03 | 19:07 | 20:19 | |
| 05:06 | 06:23 | 12:46 | 16:03 | 19:07 | 20:18 | |
| 05:07 | 06:23 | 12:46 | 16:03 | 19:06 | 20:18 | |
| 05:07 | 06:23 | 12:45 | 16:03 | 19:05 | 20:17 | |
| 05:08 | 06:23 | 12:45 | 16:03 | 19:05 | 20:16 | |
| 05:08 | 06:24 | 12:45 | 16:03 | 19:04 | 20:15 | |
| 05:08 | 06:24 | 12:45 | 16:03 | 19:03 | 20:14 | |
| 05:09 | 06:24 | 12:44 | 16:03 | 19:02 | 20:13 | |
| 05:09 | 06:24 | 12:44 | 16:03 | 19:01 | 20:12 | |
| 05:09 | 06:25 | 12:44 | 16:03 | 19:01 | 20:11 | |
| 05:10 | 06:25 | 12:43 | 16:03 | 19:00 | 20:10 | |
| 05:10 | 06:25 | 12:43 | 16:03 | 18:59 | 20:09 | |
| 05:10 | 06:25 | 12:43 | 16:03 | 18:58 | 20:09 | |
| 05:11 | 06:25 | 12:43 | 16:02 | 18:57 | 20:08 | |
| 05:11 | 06:26 | 12:42 | 16:02 | 18:57 | 20:07 |
About San Francisco de Macorís
- Coordinates
- 19.29°N, 70.25°W
- Timezone
- America/Santo_Domingo
- Qibla direction
- 63° NE from north
- Distance to Makkah
- 11,167 km
- Calculation method
- Muslim World League
- Region
- Duarte Province
Prayer times in San Francisco de Macorís, Dominican Republic
Today's Fajr time for San Francisco de Macorís is at the top of this page, with a live countdown. It is computed from the sun's position at San Francisco de Macorís's coordinates using the Muslim World League method and shown in America/Santo_Domingo, so it is correct whether you are reading this in San Francisco de Macorís or planning a trip from elsewhere.
Maghrib begins the moment the sun sets in San Francisco de Macorís, and in Ramadan that is the time to break your fast. Today's Maghrib is listed above and the monthly timetable below gives every day this month, so you can plan ahead.
Dominican Republic generally follows Muslim World League, which is what this page uses by default. Methods differ mainly in the sun angle they use for Fajr and Isha, so the two ends of the day can vary by several minutes between them. If your mosque follows another method, the prayer times tool lets you switch and see the difference.
The qibla from San Francisco de Macorís is 63° NE from north, measured as a great-circle bearing to the Kaaba in Makkah — the shortest path across the earth's surface, which is why it can differ from the direction a flat map suggests.
They are calculated for San Francisco de Macorís's own coordinates rather than a country-wide average, which matters: prayer times shift by roughly four minutes for every degree of longitude. For the closest match, use the page for the city nearest you.